| Management number | 237629695 | Release Date | 2026/07/10 | List Price | US$56.00 | Model Number | 237629695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with an ultra-light Trufoam midsole for cushioning and comfort, the Johnston & Murphy Upton Cap Toe shoes are an ideal choice for formal occasions and events. The full-grain leather upper features a lace-up closure for a secure fit. They are made of a removable, molded footbed with memory foam and leather and 50% recycled polymesh lining. Round toe shape. Leather Working Group gold-rated tannery. Flexible, TRUFOAM EVA outsole with rubber pods provides lightweight, cushioned comfort.
| UPC | 012998400458 |
|---|---|
| ASIN | B0D9R3KSG9 |
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Upton Cap Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Upton Cap Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4034 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam, Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Dress |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-4034 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form